Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech-int.com
Social Media
Designed @ Whisperage.com
| Brand | Armor |
| Country of Origin | Singapore |
| Model | ARM9803 |
| CPU | Octa-Core (A73*4+A55*4), 2.28GHz |
| GPU | Mali-G52 |
| RAM | 8GB |
| ROM | 128GB |
| Android Version | Android 13.0 |
| Camera | Built-in 48MP Camera |
| Microphone | Built-in 8 Array Microphone |
| Touch | |
| Touch Technology | Infrared Technology (IR). |
| Input Methods | Passive infrared Pen |
| Surface Protection | 4.0mm Toughened glass |
| Touch Accuracy | ±1mm |
| Touch Points | 40 points touch |
| Minimum Object Size | 2mm |
| Writing Height | ≤3mm |
| Response Time | ≤6.5ms |
| Supported Compatibility | Windows10/Windows8/Windows7/WindowsXP/Android/Linux/Mac OS X/Chrome |
| I/O Port | |
| HDMI IN | *3 (front*1) |
| HDMI OUT | *1 |
| USB3 | *5 (front*2) |
| USB Type-C | *2 (front*1) REAL TYPE C |
| TOUCH 2.0 | *2 (front*1) |
| DP IN | *1 |
| VGA IN | *1 |
| AUDIO IN | *1 |
| RCA OUT | *1 |
| Earphone OUT | *1 |
| RS232 | *2 |
| RJ45 IN | *1 |
| Power | |
| Input Voltage | 100-240V~50/60Hz |
| Power Consumption | Ø 98”: 480W |
| Standby Power Consumption | Ø 98”: ≤0.5W
|
| OPS Power | Ø DC 18V, 5A |
| Speaker | |
| Speaker Power | 2 x16W |
| Wifi Module | |
| Wireless Module & Bluetooth | 2.4G Dual 5G(Wifi6), & Bluetooth 5.0. |
| Environment | |
| Working Temperature | 0℃~40℃ |
| Working Humidity | 10%~90%RH |
| Storage Temperature | -20℃~60℃ |
| Storage Humidity | 10%~90%RH |
| Display | |
| Panel Type | IPS |
| Backlight Type | Direct LED |
| Resolution | 3840(H)×2160(V) |
| Brightness | 450cd/㎡ |
| Contrast Ratio | 5000:1 |
| Viewing Angle | H/V: 178/178° |
| Aspect Ratio | 16: 9 |
| Response Time | 6.5ms |
| Refresh Rate | 60Hz |
| Saturation (x% NTSC) | 72% |
| Display Color | 1.07B (10bit) |
| Screen Lifespan | ≥50000hrs |
| Structure (Unit: mm) | |
| Screen Size | 98 Inch |
| Overall | 2,244.7 × 1,323.2 × 89.5 mm |
| Packing Size | 2,406 × 280 × 1,474 mm
|
| VESA Mount Size (L*W) | 800mm*400mm |
| Wall Mount Bracket Screw | 4-M8 hole site |
| N.W. (KG) | 100KG
|
| Accessories | |
| Power Cable | *1 |
| Touch Pen | *2 |
| Remote Control | *1 |
| Battery | *2 |
| Wall Mount Bracket | *1 |
| User Manual | *1 |
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com