Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech-int.com
Social Media
Designed @ Whisperage.com
Product Specifications:
| Model NO. | AR-D2B2MPH-W |
| Image Sensor | F33 |
| DSP | FH8536H |
| Image Resolution | 1920*1080 |
| Mega Pixels | 2.0M |
| Video Output Mode | 4 in 1 |
| Usable Illumination | 0.001Lux |
| TV System | PAL/NTSC |
| Electronic Shutter | 1/25s~1/50,000s, 1/30s~1/60,000s |
| Sync System | Internal |
| S/N Ratio | ≥50dB |
| Scanning System | Progressive Scan |
| Day/Night | Color |
| OSD/UTC Menu Language | EN, CN, DE, FRA, IT, ES, PL, RU, PT, NL, TR |
| White Balance | Auto/ Manual |
| Gain Control | Auto |
| 3D NR | 3 DNR |
| WDR/DWDR | DWDR |
| Picture Adjustment | Yes |
| OSD Support | Yes |
| Focus Length | 3.6mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Auto Iris Support | NO |
| Infrared LED | 6PCS Warm light IR LED |
| Infrared Distance | 25M |
| IR Status | Under 5 Lux by Auto |
| IR Power On | Auto |
| Weatherproof Housing | YES, Plastic |
| Anti-cut Bracket | YES |
| Dual Voltage | NO |
| IR Cut Filter | YES |
| Heater | NO |
| Operation Temperature | -10℃ ~ + 50℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 500mA |
| Dimension | 177.8*68*70 mm |
| Weight | 0.6kg |
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com