Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech-int.com
Social Media
Designed @ Whisperage.com
| Brand | Armor |
| Model | Armor AR-88A2MPH-W |
| Usage | Indoor & Outdoor |
| Type | Bullet CC Camera |
| Camera | 2.0 MP |
| Resolutions | 1920 x 1080 |
| Max. Camera Resolution | 1920 x 1080 |
| Signal System | PAL/NTSC |
| S/N Ratio | >=50dB |
| Shutter Time | 1/25s-1/50,000sec , 1/30s-1/60,000sec |
| Day & Night | Full Color |
| Night Vision | Yes |
| Lens | 3.6mm |
| Capture Distance | 25 Meter |
| Camera Type | Fixed |
| Video Output | 4in 1 |
| Weather Proof | Yes |
| IR Range | 25 Meter |
| Form-Factor | Bullet |
| Body Color | White |
| Body Material | Metal |
| Dimensions | 89 x 90mm |
| Weight (Kg) | 400 gm |
| Power Supply | 12V DC +-10%, 500mA |
| Warranty Details | 1 year |
| Night Vision Mode | Color |
| Feature | Gain Control, 3D NR: 2 DNR, Picture Adjustment, Infrared LED: 2PCS Warmlight LED, IR Status: Under 10 Lux by CDS, IR PowerOn: CDS Auto Control |
| Others | Image Sensor: F33, GC2053, Usable Illumination: 0.001Lux, Sync System: Internal, Scanning System: Progressive Scan, Operation Temperature: -10 degree C – +50 degree C, Storage Temperature: -20 degree C – +60 degree C. |
| Specialty | IR Cut Filter. |
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com