Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech-int.com
Social Media
Designed @ Whisperage.com
| Processor | Support Intel ® 12th Core I5/I7 Mobile Processor |
| Display chip | Intel ® HD Graphics Nuclear display |
|
display output |
IO Port: HDMI+DP+Type-C_DP OPS Port :HDMI+DP
[Maximum resolution: HDMI support] 4096×2304@60Hz DP support 7680×4320@60Hz ] |
| Memory | 1 * SO-DIMM supports DDR4 2133/2400/2666/320MHz MAX: 32G |
| storage | 1*SATA
1 * M.2 M Key 2280 solt supports NVMe/SATA protocol [switched via JMP] |
| Expansion slot | 1*M.2 E Key 2230 solt |
| audio frequency | 1*Realtek ACL897 High Definition Audio Driver |
| network | 1 * Realtek RLT8111H Gigabit Ethernet Card [optional dual network] |
| USB | 6*USB2.0 4*USB3.2 |
| I/O chip | ITE8613E |
| BIOS | AMI BIOS |
| power supply | DC_JACK 12V |
| Cooling system | Comes with CPU heatsink [Built in: 1 * SYS-FAN 1x3Pin 1 * CPU_SAN 1x4Pin] |
| environment | Work: 0~60 ℃
Storage: -20 ℃~75 ℃ 0%~95% relative humidity, no condensation |
| Processor | Support Intel ® 12th/13th Core I3/I5/I7 Mobile Processor |
| Display chip | Intel ® HD Graphics Nuclear display |
|
display output |
IO Port: HDMI+DP+Type-C_DP OPS Port :HDMI+DP
[Maximum resolution: HDMI support] 4096×2304@60Hz DP support 7680×4320@60Hz ] |
| Memory | 1 * SO-DIMM supports DDR4 2133/2400/2666/320MHz MAX: 32G |
| storage | 1*SATA
1 * M.2 M Key 2280 solt supports NVMe/SATA protocol [switched via JMP] |
| Expansion slot | 1*M.2 E Key 2230 solt |
| audio frequency | 1*Realtek ACL897 High Definition Audio Driver |
| network | 1 * Realtek RLT8111H Gigabit Ethernet Card [optional dual network] |
| USB | 6*USB2.0 4*USB3.2 |
| I/O chip | ITE8613E |
| BIOS | AMI BIOS |
| power supply | DC_JACK 12V |
| Cooling system | Comes with CPU heatsink [Built in: 1 * SYS-FAN 1x3Pin 1 * CPU_SAN 1x4Pin] |
| environment | Work: 0~60 ℃
Storage: -20 ℃~75 ℃ 0%~95% relative humidity, no condensation |
|
Rear I/O panel |
PWERBT: Power on/off button |
| Power_SED+HDD_LED: [Power_SED green constantly on] [HDD_LED red flashing] | |
| USB3.2*2: [Gen2 MAX :10Gbps] | |
| USB2.0*2 | |
| USB2.0*2 | |
| RJ45 | |
| Type-C:[DP+USB3.2] | |
| DP | |
| HDMI | |
| AUDIO: [Pink MIC Green Line-IN] | |
| REC_ST: [One click restore in conjunction with software] |
| JUSB_POWER | 1x3Pin Header [JMP default 1-2=VCC5 switch 2-3=5VSB] |
| F_PANEL | 1x3Pin Header [Short circuit 1-2=trigger power on short circuit 2-3=restart reset] |
| BUZZER | Buzzer |
| SYS_FAN | 1x3Pin Wafer SYS_FAN Connector |
| AT_ATX1 | 1x3Pin Header [JMP default 1-2=disable power on auto start switch 2-3=enable power on auto start] |
| JCMOS | 1x3Pin Header [JMP default 1-2 switch 2-3=CLR_CMOS] |
| JCOM1 | 2×5:9Pin Header RS232 |
| SW2 | 2X3:6Pin Header [default 1-3, 2-4=JCOM1 switch 3-5, 4-6=OPS Port (RX TX)] |
| SW4, SW3 | 2X3:6Pin Header [default 1-3, 2-4=M.2 Mkey: SATA protocol switching 3-5, 4-6=NVMe protocol] |
| HDD_PWR1 | 1x4Pin Wafer [powered by external SATA hard drive] |
| SATA1 | SATA3.0 |
| DC_IN | DC power supply: 12V/19V |
| CPU_FAN | 1x4Pin Wafer CPU_FAN Connector |
| OPS Port | JATEX25-80Pin Open Plug and Unplug |
| M.2 M Key | M. 2 M Key 2280 Solt [Default SATA mode switch SW4 SW3JMP switch NVMe mode] |
| M.2 E Key | M. 2 E Key 2230 Slot supports WiFi+Bluetooth module |
| SO-DIMM | SO-DIMM DDR4 Solt supports DDR4 2133/2400/2666/320MHz MAX: 32G |
| Formation number | signal | describe | Formation number | signal | describe |
| one | DP_TXN3 | DisplayPort output | forty-one | NC | |
| two | DP_TXP3 | DisplayPort output | forty-two | NC | |
| three | GND | Grounding | forty-three | NC | |
| four | DP_TXN2 | DisplayPort output | forty-four | NC | |
| five | DP_TXP2 | DisplayPort output | forty-five | NC | |
| six | GND | Grounding | forty-six | NC | |
| seven | DP_TXN1 | DisplayPort output | forty-seven | NC | |
| eight | DP_TXP1 | DisplayPort output | forty-eight | NC | |
| nine | GND | Grounding | forty-nine | NC | |
| ten | DP_TXN0 | DisplayPort output | fifty | SYS_FAN_TACH | System controls fan output |
| eleven | DP_TXP0 | DisplayPort output | fifty-one | UART_TXD | UART3.3V output |
| twelve | GND | Grounding | fifty-two | UART_RXD | UART3.3V input |
| thirteen | DP_AUXN | I/O | fifty-three | GND | Grounding |
| fourteen | DP_AUXP | I/O | fifty-four | StdA_SSRX- | USB 3.0 input |
| fifteen | DP_DET | DisplayPort input | fifty-five | StdA_SSRX+ | USB 3.0 input |
| sixteen | GND | Grounding | fifty-six | GND | Grounding |
| seventeen | HDMI_CLK_N | DisplayPort output | fifty-seven | StdA_SSRX- | USB 3.0 input |
| eighteen | HDMI_CLK_P | DisplayPort output | fifty-eight | StdA_SSRX+ | USB 3.0 input |
| nineteen | GND | Grounding | fifty-nine | GND | Grounding |
| twenty | HDMI_DATA_N0 | DisplayPort output | sixty | USB_PN | USB I/O |
| twenty-one | HDMI_DATA_P0 | DisplayPort output | sixty-one | USB_PP | USB I/O |
| twenty-two | GND | Grounding | sixty-two | GND | Grounding |
| twenty-three | HDMI_DATA_N1 | DisplayPort output | sixty-three | USB_PN | USB I/O |
| twenty-four | HDMI_DATA_P1 | DisplayPort output | sixty-four | USB_PP | USB I/O |
| twenty-five | GND | Grounding | sixty-five | GND | Grounding |
| twenty-six | HDMI_DATA_N2 | DisplayPort output | sixty-six | USB_PN | USB I/O |
| twenty-seven | HDMI_DATA_P2 | DisplayPort output | sixty-seven | USB_PP | USB I/O |
| twenty-eight | GND | Grounding | sixty-eight | GND | Grounding |
| twenty-nine | HDMI_SDA | I/O | sixty-nine | AZ_LINEOUT_R | Audio_Sch output |
| thirty | HDMI_SDL | I/O | seventy | AZ_LINEOUT_L | Audio_Lch output |
| thirty-one | HDMI_HPD | DisplayPort input | seventy-one | NC | |
| thirty-two | GND | Grounding | seventy-two | GND | Grounding |
| thirty-three | AD_IN_OPS | Power Supply | seventy-three | PS_ON# | Plug and unplug signal to enable input |
| thirty-four | AD_IN_OPS | Power Supply | seventy-four | STATUS | Normal power output (oc) |
| thirty-five | AD_IN_OPS | Power Supply | seventy-five | GND | Grounding |
| thirty-six | AD_IN_OPS | Power Supply | seventy-six | GND | Grounding |
| thirty-seven | AD_IN_OPS | Power Supply | seventy-seven | GND | Grounding |
| thirty-eight | AD_IN_OPS | Power Supply | seventy-eight | GND | Grounding |
| thirty-nine | AD_IN_OPS | Power Supply | seventy-nine | GND | Grounding |
| forty | AD_IN_OPS | Power Supply | eighty | GND | Grounding |
| DP | 1*DP Display Port |
| HDMI | 1*HDMI Display Port |
| USB3.2 | 1*USB3.2 Gen2 |
| USB2.0 | 2*USB2.0 |
| SYS_FAN_TACH | System fan control |
| UART | UART3.3V output TX RX |
| PS_ON# | Plug and unplug signal to enable input |
| STATUS | Normal power output (OC) detection |
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com