Our Location
No. 10 Jalan Besar, #15-01A, Sim Lim tower, Singapore 208787
Tel: +6582987190
Email: info@armortech-int.com
Social Media
Designed @ Whisperage.com
| Power | 100~240V AC, 50Hz/60Hz |
| Display | 4.3 inches TFT LCD, WVGA (480 x 272) |
| Product color | White and grey |
| Product net weight | 3.2kg |
| Product size | 165mm x 110mm x 320mm |
| Standard accessories | USB interface cable, power cord, BNC-BNC cable, PC software CD |
| Standard individual packing | Carton box |
| Standard quantity per carton | 2pcs |
| Standard carton measurement | 380mm x 330mm x 320mm |
| Standard carton gross weight | 8.5kg |
| UTG1005A | UTG1010A | |
| Channel | 1 | |
| Sample rate | 125MS/s | |
| Output frequency | 5MHz | 10MHz |
Frequency Characteristics
| Sine | 1μHz~5MHz | 1μHz~10MHz |
| Square | 1μHz~5MHz | 1μHz~5MHz |
| Ramp | 1μHz~400kHz | 1μHz~400kHz |
| Pulse | 1μHz~5MHz | 1μHz~5MHz |
| Arbitrary | 1μHz~1MHz | 1μHz~2MHz |
| Resolution | 1μHz | |
|
Accuracy |
Within 90 days ± 50ppm
Within 1 year ± 100ppm 18℃~28℃ |
|
Arbitrary Waveform
| Vertical resolution | 14 bits |
| Max. memory depth | 16 sets of arbitrary waveforms |
Others
| Output standard waveform | Sine, square, ramp, triangle, pulse, noise, DC, arbitrary |
| Output amplitude range | 1mVpp~10Vpp (50Ω); 2mVpp~20Vpp (High Z) |
| Modulation types | AM, FM, PM, PWM, ASK, FSK, PSK |
| Interface | USB Device |
With a passion for pushing boundaries, we are a dynamic technology company committed to transforming possibilities into reality. By pushing the envelope of innovation, we strive to create a brighter and more connected future.
Copyright © 2024 Armor Technology Pte. Ltd.
Designed @ Whisperage.com